![]() |
![]() |
All these snap shackles are hot drop forged from high resistance stainless steel. Only forging creates a superior steel product, by increasing its elasticity and maximizing the steel's internal strength/ A forged snap shackle will deform long before breaking. It will not burst or break suddenly. This is a quarantee for safety. |
| No Need for replacement parts: the plunger pin is set captive for life. |
| | Fixed
Eye | Swivel
Eye | Swivel
Eye without Bail | Thimble
Eye | | Large Bail | With Clevis Pin | |
| "HR" Snap
Shackles Fixed Eye |
![]() |
| Part Number | Length | Hook Dia. | Eyelet Dia. | Funct. Lbs. | Break Load Lbs. |
| 2470 | 1 3/8 | 5/16 | 1/4 | 440 | 880 |
| 2471 | 2 | 5/8 | 13/32 | 2645 | 4450 |
| 2472 | 2 3/4 | 13/16 | 1/2 | 3525 | 7750 |
| "HR" Snap
Shackles Swivel Eye |
![]() |
| Part Number | Length | Hook Dia. | Eyelet Dia. | Funct. Lbs. | Break Load Lbs. |
| 2473 | 2 3/4 | 5/8 | 7/16 | 2645 | 4850 |
| 2475 | 3 1/2 | 13/16 | 9/16 | 3525 | 8490 |
| 82475 | 3 1/2 | Ball | Bearing | 3525 | 8490 |
| 52475 Ti | 3 1/2 | 7/8 | 9/16 | 3300 | 6350 |
| 2477 | 4 3/4 | 1 1/32 | 1 3/16 | 8800 | 17600 |
| 82477 | 4 3/4 | Ball | Bearing | 8800 | 17600 |
| "HR" Snap
Shackles Swivel Eye Without Bail |
![]() |
| Part Number | Length | Hook Dia. | Metric Thread. (I.S.O) |
| 72473 | 1 25/32 | 5/8 | 7 x 75 |
| 72475 | 2 3/8 | 13/16 | 9 x 75 |
| 72477 | 3 5/32 | 1 1/32 | 12 x 100 |
| "HR" Snap
Shackles With Thimble Eye |
![]() |
| Part Number | Length | Hook Dia. | Rope In. | Function Lbs. | Break Load Lbs. | |
| 2493 | 3 3/4 | 5/8 | 1/2 | 2650 | 4450 | NEW |
| 2495 | 4 5/16 | 13/16 | 9/16 | 3550 | 5550 | NEW |
| "HR" Snap
Shackles Large Bail |
![]() |
| Part Number | Length | Hook Dia. | Bail Dia. | Function Lbs. | Break Load Lbs. |
| 2373 | 3 1/8 | 5/8 | 3/4 | 2645 | 4450 |
| 2375 | 4 1/8 | 13/16 | 1 1/32 | 3525 | 8490 |
| 2377 | 5 1/2 | 1 1/32 | 1 3/8 | 7750 | 17600 |
| "HR" Snap
Shackles With Clevis Pin |
![]() |
| Part Number | Length | Hook Dia. | Bail Depth | Function Lbs. | Break Load Lbs. |
| 2474 | 2 3/4 | 5/8 | 15/32 | 2200 | 3750 |
| "HR" Snap
Shackles With Clevis Pin |
![]() |
| Part Number | Length | Hook Dia. | Bail Depth | Function Lbs. | Break Load Lbs. |
| 2476 | 3 1/2 | 13/16 | 11/16 | 3525 | 8550 |
| 2478 | 4 3/4 | 1 1/32 | 1 1/16 | 6550 | 15500 |
| | Back To Main | Information | Dealers | Manufacturing Process | |