|
||
Stainless Steel & Titanium Parts |
| | Stainless Steel Hooks
| Titanium Parts | Swivels
| | D Rings | Eye Bolts | Eye Nuts | |
| Stainless Steel Hooks | ![]() |
| Part Number | Length | Hook Dia. | Eyelet Dia. | Break Load Lbs. |
Standard Carbine
![]() |
||||
| 2313 | 2.375 | .406 | .312 | 1320 |
| 2315 | 3.156 | .500 | .345 | 3300 |
| 2316 | 4.000 | .594 | .500 | 5500 |
| 2317 | 4.625 | .812 | .688 | 8400 |
Assymetric Carbine ![]() |
||||
| 2323 | 2.375 | .438 | .312 | 1760 |
| 2325 | 3.156 | .500 | .438 | 3970 |
| 2326 | 4.000 | .718 | .500 | 5730 |
| 2327 | 4.625 | .937 | .625 | 9925 |
Eyeless Carbine
![]() |
||||
| 2333 | 2.375 | .438 | .312 | 1320 |
| 2335 | 3.156 | .500 | .500 | 3550 |
| 2336 | 4.000 | .718 | .562 | 5500 |
| 2337 | 4.625 | .937 | .625 | 8400 |
Safety Snap ![]() |
||||
| 2381 | 3.000 | .406 | .468 | 4400 |
| 2382 | 4.000 | .562 | .687 | 11000 |
| Titanium Parts | ![]() |
| Part Number | Inside Height | Jaw Width | Break Load. | Wgt.(oz.) |
D Shackles ![]() |
||||
| 51203 | .781 | .468 | 4600 | 0.42 |
| 51204 | 1.031 | .625 | 7900 | 1.06 |
Bow Shackles ![]() |
||||
| 51245 | 1.421 | .781 | 13200 | 2.82 |
| 51246 | 2.187 | .937 | 17600 | 4.66 |
Folding Padeyes ![]() |
||||
| 56504 | .562 | 7700 | 1.3 | |
| 56505 | .656 | 13200 | 2.7 | |
| 56506 | .906 | 22000 | 5.7 | |
Snap Shackle ![]() |
||||
| 52475 | .875 | .562 | 8500 | 3.2 |
| Stainless Steel Parts | ![]() |
| Swivels |
| Part Number | Length | Top Opening | Bottom Opening | Break Load Lbs. |
Swivel Eye
![]() |
||||
| 2467* | 3.156 | 1.031 | .562 | 6600 |
| 2468* | 4.531 | 1.375 | .750 | 14330 |
| 2466 | 4.937 | 1.625 | .812 | 19840 |
Double Pin
![]() |
||||
| 2463 | 3.156 | .312 | .437 | 6170 |
| 2469 | 4.750 | .406 | .738 | 8800 |
| *Also available with ball bearings | ||||
| D Rings | ![]() |
| Part Number | Length | Width | Opening Dia. | Break Load Lbs. |
| NA855 | 1.780 | 1.125 | .750 | 4400 |
| NA887 | 2.250 | 1.500 | .890 | 6600 |
| NA889 | 2.965 | 1.800 | 1.125 | 12000 |
| Eye Bolts | ![]() |
| Part Number | Thread | Rod Length | Thread Length | Dia. | Break Load Lbs. |
| 6490 | 6 x 100 | 1.560 | 1.343 | .468 | 2200 |
| 6491 | 6 x 100 | 2.375 | 2.125 | .468 | 2200 |
| 6492 | 8 x 125 | 3.156 | 2.750 | .562 | 4190 |
| 6493 | 8 x 125 | 4.000 | 3.500 | .562 | 4190 |
| 6495 | 10 x 150 | 4.000 | 3.468 | .625 | 6395 |
| 6497 | 12 x 175 | 4.750 | 4.125 | .687 | 9260 |
| Eye Nuts | ![]() |
| Part Number | Stock Dia. | Eye Dia. | Thread Dia. | Break Load Lbs. |
| 6331 | .250 | .500 | 1/4 x 20 | 4410 |
| 6332 | .250 | .500 | 5/16 x 18 | 4410 |
| 6341 | .320 | .700 | 5/16 x 18 | 6610 |
| 6342 | .320 | .700 | 3/8 x 16 | 6610 |
| 6351 | .410 | .865 | 3/8 x 16 | 9920 |
| 6352 | .410 | .865 | 1/2 x 13 | 9920 |
| 6361 | .475 | 1.000 | 1/2 x 13 | 17635 |
| 6363 | .475 | 1.000 | 5/8 x 11 | 17635 |
|
|
|
Home
|
Marine Hardware CATALOG | Climbing, Safety, Rescue CATALOG |