|
||
|
|
|
Halyard Shackles and Allen Pin Shackles |
|
| | Key Pin Shackles | "HR" Key Pin Shackles | Thimble Shackles || Allen Head Pin Shackles | | |
|
|
Key pin shackles offer many advantages. The pin can easily be opened by
a single half turn, but remains captive within the body of the shackle. The bar allows the
line, thimble or grommet to remain attached to the shackle.
This patented thimble shackle is strong, light and compact. Rope can be
spliced directly over the glass fiber reinforced polypropylene molded shape. This
eliminates the use of an additional thimble. |
| Key Pin Shackles "Patented" |
|
| Part Number | Dia. | Inside Height | Jaw Width | Function lbs. | Break Load lbs. |
| 1432 | 3/16 | 1 7/16 | 1/2 | 1100 | 2450 |
| 1433 | 1/4 | 1 3/4 | 5/8 | 1430 | 3300 |
| 1434 | 5/16 | 2 5/16 | 27/32 | 2200 | 5100 |
| Key Pin Shackles |
|
| Part Number | Dia. | Overall Inside Height |
Jaw Width | Upper Inside Height | Function lbs. | Break Load lbs. |
| 81432 | 3/16 | 1 7/16 | 1/2 | 15/32 | 1100 | 2645 |
| 81433 | 1/4 | 1 3/4 | 5/8 | 19/32 | 1430 | 3745 |
| 81434 | 5/16 | 2 5/16 | 27/32 | 25/32 | 2200 | 5500 |
| 581433 Ti | 1/4 | 1 3/4 | 5/8 | 19/32 | 2600 | 4400 |
| 91432 HR | 3/16 | 1 7/16 | 1/2 | 15/32 | 1320 | 3300 |
| 91433 HR | 1/4 | 1 3/4 | 5/8 | 19/32 | 1650 | 4840 |
| 91434 HR | 5/16 | 2 5/16 | 27/32 | 25/32 | 2640 | 7040 |
| Thimble Shackles "Patented" |
|
| Part Number | Dia. | Inside Height | Jaw Width | Max. Dia. Rope | Function lbs. | Break Load lbs. |
| Captive Pin | ||||||
| 1494 | 5/16 | 1 5/8 | 5/8 | 1/2 | 2750 | 6650 |
| 1495 | 13/32 | 2 | 25/32 | 5/8 | 4180 | 11100 |
| Allen Head Pin | ||||||
| 1394 | 5/16 | 1 5/8 | 5/8 | 1/2 | 2750 | 6650 |
| 1395 | 13/32 | 2 | 25/32 | 5/8 | 4180 | 11100 |
| Allen Head Pin Shackles |
|
| Part Number | Dia. | Inside Height |
Jaw Width | Function lbs. | Break Load lbs. |
| 1303 | 1/4 | 3/4 | 15/32 | 1650 | 3500 |
| 1304 | 5/16 | 1 1/32 | 5/8 | 2650 | 5950 |
| 1305 | 13/32 | 1 5/16 | 25/32 | 4200 | 9500 |
| 1306 | 15/32 | 1 17/32 | 15/16 | 5700 | 13200 |
| 1363 | 1/4 | 1 11/16 | 1 | 3300 |
| Allen Head Pin Shackles (Specially designed for batten cars) |
|
| Part Number | Dia. | Inside Height |
Jaw Width | Function lbs. | Break Load lbs. |
| 1343 | 1/4 | 1 1/16 | 15/32 | 1650 | 3500 |
| 1344 | 5/16 | 1 15/32 | 5/8 | 2650 | 5950 |
| 1345 | 13/32 | 1 27/32 | 25/32 | 4200 | 9500 |
| 1346 | 15/32 | 2 1/8 | 15/16 | 5700 | 13200 |